<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: gladly scruffy</title>
	<atom:link href="http://www.suanie.net/2006/07/13/gladly-scruffy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suanie.net/2006/07/13/gladly-scruffy/</link>
	<description>Wasting your bandwidth since 1999</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:44:59 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10112</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 17 Jul 2006 11:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10112</guid>
		<description>Yes Dabido, I&#039;m fully aware that Suanie was quoting, hence what I said was &quot;point out a mathematical error in your quotes&quot; instead of &quot;Suanie got it wrong&quot; :)</description>
		<content:encoded><![CDATA[<p>Yes Dabido, I&#8217;m fully aware that Suanie was quoting, hence what I said was &#8220;point out a mathematical error in your quotes&#8221; instead of &#8220;Suanie got it wrong&#8221; <img src='http://www.suanie.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mad</title>
		<link>http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10060</link>
		<dc:creator>mad</dc:creator>
		<pubDate>Sat, 15 Jul 2006 13:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10060</guid>
		<description>Happier than North Koreans? No way.</description>
		<content:encoded><![CDATA[<p>Happier than North Koreans? No way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dabido(Teflon)</title>
		<link>http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10058</link>
		<dc:creator>Dabido(Teflon)</dc:creator>
		<pubDate>Sat, 15 Jul 2006 06:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10058</guid>
		<description>Jon - Suan was quoting the actual newspaper.  

From reading the article, I think they meant that,
&lt;i&gt;&quot;34 per cent did not wash their hands properly before eating or handling food and &lt;b&gt;A FURTHER&lt;/b&gt; 29 per cent did not wash their hands after going to the toilet.&quot;&lt;/i&gt;

So, yeah, the English is incorrect in expressing the mathematics, as they later say that:
&lt;i&gt;&quot;only 30 per cent of the respondents think washing hands regularly is important.&quot;&lt;/i&gt;

Though, that&#039;d add up to 63 + 30 =  93% ... 
whcih leaves 7% of people either didn&#039;t know what washing was or what their hands were.  :-)</description>
		<content:encoded><![CDATA[<p>Jon &#8211; Suan was quoting the actual newspaper.  </p>
<p>From reading the article, I think they meant that,<br />
<i>&#8220;34 per cent did not wash their hands properly before eating or handling food and <b>A FURTHER</b> 29 per cent did not wash their hands after going to the toilet.&#8221;</i></p>
<p>So, yeah, the English is incorrect in expressing the mathematics, as they later say that:<br />
<i>&#8220;only 30 per cent of the respondents think washing hands regularly is important.&#8221;</i></p>
<p>Though, that&#8217;d add up to 63 + 30 =  93% &#8230;<br />
whcih leaves 7% of people either didn&#8217;t know what washing was or what their hands were.  <img src='http://www.suanie.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10057</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Sat, 15 Jul 2006 04:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10057</guid>
		<description>happy? me? 
dirty? me?

what percentage?

i feel good and i just shite.</description>
		<content:encoded><![CDATA[<p>happy? me?<br />
dirty? me?</p>
<p>what percentage?</p>
<p>i feel good and i just shite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10056</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 15 Jul 2006 03:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10056</guid>
		<description>Sorry, I&#039;m a mathematics student and I just can&#039;t help but point out a mathematical error in your quotes.

Given 34% did not wash their hands properly before eating or handling food and 29% did not wash their hands after going to the toilet,

we cannot assume that people who are dirty = 63%.

This is mainly because adding the two probabilities (34% and 29%) means we are accounting for the group of people who don&#039;t wash their hands before handling food AND after using the toilet twice.

In other words, some people in the 34% group are actually in the 29% group as well.

Haha, scold the mathematician ;)</description>
		<content:encoded><![CDATA[<p>Sorry, I&#8217;m a mathematics student and I just can&#8217;t help but point out a mathematical error in your quotes.</p>
<p>Given 34% did not wash their hands properly before eating or handling food and 29% did not wash their hands after going to the toilet,</p>
<p>we cannot assume that people who are dirty = 63%.</p>
<p>This is mainly because adding the two probabilities (34% and 29%) means we are accounting for the group of people who don&#8217;t wash their hands before handling food AND after using the toilet twice.</p>
<p>In other words, some people in the 34% group are actually in the 29% group as well.</p>
<p>Haha, scold the mathematician <img src='http://www.suanie.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frostier</title>
		<link>http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10047</link>
		<dc:creator>frostier</dc:creator>
		<pubDate>Fri, 14 Jul 2006 08:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10047</guid>
		<description>Dirty Happy Malaysian.
DHM. 
BKT. 

yum, let&#039;s go</description>
		<content:encoded><![CDATA[<p>Dirty Happy Malaysian.<br />
DHM.<br />
BKT. </p>
<p>yum, let&#8217;s go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moo_t</title>
		<link>http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10045</link>
		<dc:creator>moo_t</dc:creator>
		<pubDate>Fri, 14 Jul 2006 04:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10045</guid>
		<description>I though they should survey the dirtiness base on flushing habits. 

Next survey, relating any of the following : 
f*cking vs happiness; beer consumption vs happiness; durian consumption vs happiness; porn surfing vs happiness; nose digging vs happiness.</description>
		<content:encoded><![CDATA[<p>I though they should survey the dirtiness base on flushing habits. </p>
<p>Next survey, relating any of the following :<br />
f*cking vs happiness; beer consumption vs happiness; durian consumption vs happiness; porn surfing vs happiness; nose digging vs happiness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KY</title>
		<link>http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10042</link>
		<dc:creator>KY</dc:creator>
		<pubDate>Fri, 14 Jul 2006 02:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10042</guid>
		<description>bacon, bak kut teh, and bak kua.. all the B food.. yummmm</description>
		<content:encoded><![CDATA[<p>bacon, bak kut teh, and bak kua.. all the B food.. yummmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neeshen</title>
		<link>http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10040</link>
		<dc:creator>neeshen</dc:creator>
		<pubDate>Thu, 13 Jul 2006 23:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10040</guid>
		<description>let you in on a secret. I&#039;ve seen my irish boss take a leak and just walked out of the loo. He didn&#039;t even flush. 

What did the statistics say about the irish?</description>
		<content:encoded><![CDATA[<p>let you in on a secret. I&#8217;ve seen my irish boss take a leak and just walked out of the loo. He didn&#8217;t even flush. </p>
<p>What did the statistics say about the irish?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suanie</title>
		<link>http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10033</link>
		<dc:creator>Suanie</dc:creator>
		<pubDate>Thu, 13 Jul 2006 19:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.suanie.net/2006/07/13/gladly-scruffy/#comment-10033</guid>
		<description>pigs.. all of us... i love me some bacon</description>
		<content:encoded><![CDATA[<p>pigs.. all of us&#8230; i love me some bacon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

