<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the stock market of relationships</title>
	<atom:link href="http://www.suanie.net/2005/05/09/the-stock-market-of-relationships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suanie.net/2005/05/09/the-stock-market-of-relationships/</link>
	<description>Wasting your bandwidth since 1999</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:15:10 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Afif</title>
		<link>http://www.suanie.net/2005/05/09/the-stock-market-of-relationships/#comment-83682</link>
		<dc:creator>Afif</dc:creator>
		<pubDate>Wed, 21 Mar 2007 05:38:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-83682</guid>
		<description>Who the hell is TWB?</description>
		<content:encoded><![CDATA[<p>Who the hell is TWB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dabido (Teflon)</title>
		<link>http://www.suanie.net/2005/05/09/the-stock-market-of-relationships/#comment-1369</link>
		<dc:creator>Dabido (Teflon)</dc:creator>
		<pubDate>Tue, 10 May 2005 05:43:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-1369</guid>
		<description>I have  full service investment broker already.  Yes, they&#039;re expensive, and also pretty useless.  :-)</description>
		<content:encoded><![CDATA[<p>I have  full service investment broker already.  Yes, they&#8217;re expensive, and also pretty useless.  <img src='http://www.suanie.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahdave</title>
		<link>http://www.suanie.net/2005/05/09/the-stock-market-of-relationships/#comment-1368</link>
		<dc:creator>ahdave</dc:creator>
		<pubDate>Tue, 10 May 2005 04:47:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-1368</guid>
		<description>Wah, u guys chune, all know your investment skills well.
Fuck stock broking firms, let us do our own tradding. Dont ever think of earning commission from us.</description>
		<content:encoded><![CDATA[<p>Wah, u guys chune, all know your investment skills well.<br />
Fuck stock broking firms, let us do our own tradding. Dont ever think of earning commission from us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minishorts</title>
		<link>http://www.suanie.net/2005/05/09/the-stock-market-of-relationships/#comment-1365</link>
		<dc:creator>minishorts</dc:creator>
		<pubDate>Tue, 10 May 2005 00:54:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-1365</guid>
		<description>i prefer to play safe (i.e. not play at all) and settle for the local sundry shop owner&#039;s son. 

</description>
		<content:encoded><![CDATA[<p>i prefer to play safe (i.e. not play at all) and settle for the local sundry shop owner&#8217;s son.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suanie</title>
		<link>http://www.suanie.net/2005/05/09/the-stock-market-of-relationships/#comment-1364</link>
		<dc:creator>suanie</dc:creator>
		<pubDate>Tue, 10 May 2005 00:25:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-1364</guid>
		<description>hmm then I must be bankrupt.</description>
		<content:encoded><![CDATA[<p>hmm then I must be bankrupt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vad3r</title>
		<link>http://www.suanie.net/2005/05/09/the-stock-market-of-relationships/#comment-1366</link>
		<dc:creator>Vad3r</dc:creator>
		<pubDate>Mon, 09 May 2005 23:46:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-1366</guid>
		<description>im a small cap stock, buy me n u will get bonus shares and high dividends..yes in the form of orgasms too ;)........wtf Im blabbing abt???</description>
		<content:encoded><![CDATA[<p>im a small cap stock, buy me n u will get bonus shares and high dividends..yes in the form of orgasms too <img src='http://www.suanie.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> &#8230;&#8230;..wtf Im blabbing abt???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viewtru</title>
		<link>http://www.suanie.net/2005/05/09/the-stock-market-of-relationships/#comment-1360</link>
		<dc:creator>viewtru</dc:creator>
		<pubDate>Mon, 09 May 2005 20:24:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-1360</guid>
		<description>F.A.: Yesterday, Suanie blogged about books, and you asked people to buy you.
Today, Suanie blogs about stocks, and you also ask people to buy you. 
You better hope Suanie doesn&#039;t blog about fish tomorrow.</description>
		<content:encoded><![CDATA[<p>F.A.: Yesterday, Suanie blogged about books, and you asked people to buy you.<br />
Today, Suanie blogs about stocks, and you also ask people to buy you.<br />
You better hope Suanie doesn&#8217;t blog about fish tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Master Foley</title>
		<link>http://www.suanie.net/2005/05/09/the-stock-market-of-relationships/#comment-1367</link>
		<dc:creator>Master Foley</dc:creator>
		<pubDate>Mon, 09 May 2005 08:11:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-1367</guid>
		<description>LOL
too true</description>
		<content:encoded><![CDATA[<p>LOL<br />
too true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dabido (Teflon)</title>
		<link>http://www.suanie.net/2005/05/09/the-stock-market-of-relationships/#comment-1361</link>
		<dc:creator>Dabido (Teflon)</dc:creator>
		<pubDate>Mon, 09 May 2005 07:42:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-1361</guid>
		<description>If you place a stop lose on a speculative stock at 10% less than what you brought it for and it goes down you only lose 10%.  Trick is to ride the market as it goes bull, and sell short if you find it&#039;s going bear.  Speculative are higher risk but pay off more if they go up.  Bonds don&#039;t have high returns, the only reasons for bonds if you want an almost guaranteed returned.  Look for the Elliot Waves.  They come in sets usually, up and  a little down ... then up and a little down again ... thne up and a little down ... of course, there are other elliot waves riding over the top of those, so bigger up&#039;s and down&#039;s occur due to the interferences of these waves upon each other.  Of course, Elliot Wave theory is all based around people acting like a herd of cattle (which they do) ... so my advice, grab the investment which few people are watching and see if it pays off.  Of course, short, medium and long term investors all use different strategies.   Want to become a millionaire on the stock exchange ... start as a billionaire!  :-)</description>
		<content:encoded><![CDATA[<p>If you place a stop lose on a speculative stock at 10% less than what you brought it for and it goes down you only lose 10%.  Trick is to ride the market as it goes bull, and sell short if you find it&#8217;s going bear.  Speculative are higher risk but pay off more if they go up.  Bonds don&#8217;t have high returns, the only reasons for bonds if you want an almost guaranteed returned.  Look for the Elliot Waves.  They come in sets usually, up and  a little down &#8230; then up and a little down again &#8230; thne up and a little down &#8230; of course, there are other elliot waves riding over the top of those, so bigger up&#8217;s and down&#8217;s occur due to the interferences of these waves upon each other.  Of course, Elliot Wave theory is all based around people acting like a herd of cattle (which they do) &#8230; so my advice, grab the investment which few people are watching and see if it pays off.  Of course, short, medium and long term investors all use different strategies.   Want to become a millionaire on the stock exchange &#8230; start as a billionaire!  <img src='http://www.suanie.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShaolinTiger</title>
		<link>http://www.suanie.net/2005/05/09/the-stock-market-of-relationships/#comment-1371</link>
		<dc:creator>ShaolinTiger</dc:creator>
		<pubDate>Mon, 09 May 2005 05:33:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-1371</guid>
		<description>I&#039;m high risk and exciting, high yields but high prices!

</description>
		<content:encoded><![CDATA[<p>I&#8217;m high risk and exciting, high yields but high prices!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

